Panchang Highly Auspicious
Saturday, May 9, 2026 · Saturday
Sunrise (Daily Panchang)
Shani Day
Sunrise
5:43 AM
Sunset
6:45 PM
Day Duration
13h 2m
Moonrise
07:15 AM
Moonset
07:00 PM
Panchang Elements
Tithi
Saptami
Krishna Paksha · Surya
Nakshatra
Shravana
Pada 2 · Moon
Yoga
Shukla
Bright
Karana
Bava
Movable
Moon Phase
Waning Gibbous
58.6% · 21.3 days
Chandra Rashi
Capricorn
Moon Sign
Surya Rashi
Aries
Sun Sign
Current Lagna
Aries
23.13°
Important Timings
Abhijit Muhurta
11:48 AM - 12:40 PM
Most auspicious
Rahu Kalam
8:58 AM - 10:36 AM
Avoid new ventures
Gulika Kalam
5:43 AM - 7:21 AM
Saturn's period
Yamaganda
3:30 PM - 5:08 PM
Avoid travel
Durmuhurta 1
11:48 AM - 12:40 PM
Avoid major beginnings
Durmuhurta 2
05:01 PM - 05:53 PM
Avoid major beginnings
Varjyam 1
01:00 PM - 01:30 PM
Skip sensitive actions
Hourly Muhurat Tables
Hora (Daytime)
| # | Lord | Window | Tone |
|---|---|---|---|
| 1 | Saturn | 05:43 AM - 06:48 AM | Careful |
| 2 | Jupiter | 06:48 AM - 07:53 AM | Good |
| 3 | Mars | 07:53 AM - 08:58 AM | Careful |
| 4 | Sun | 08:58 AM - 10:04 AM | Neutral |
| 5 | Venus | 10:04 AM - 11:09 AM | Good |
| 6 | Mercury | 11:09 AM - 12:14 PM | Good |
| 7 | Moon | 12:14 PM - 01:19 PM | Neutral |
| 8 | Saturn | 01:19 PM - 02:24 PM | Careful |
| 9 | Jupiter | 02:24 PM - 03:30 PM | Good |
| 10 | Mars | 03:30 PM - 04:35 PM | Careful |
| 11 | Sun | 04:35 PM - 05:40 PM | Neutral |
| 12 | Venus | 05:40 PM - 06:45 PM | Good |
Choghadiya (Day)
| # | Name | Window | Quality |
|---|---|---|---|
| 1 | Char | 05:43 AM - 07:21 AM | Mixed |
| 2 | Labh | 07:21 AM - 08:58 AM | Favorable |
| 3 | Udveg | 08:58 AM - 10:36 AM | Avoid |
| 4 | Shubh | 10:36 AM - 12:14 PM | Favorable |
| 5 | Amrit | 12:14 PM - 01:52 PM | Favorable |
| 6 | Rog | 01:52 PM - 03:30 PM | Avoid |
| 7 | Kaal | 03:30 PM - 05:08 PM | Avoid |
| 8 | Char | 05:08 PM - 06:45 PM | Mixed |
Activities & Observances
Good For
- Starting new ventures
- Important meetings
- Buying property
- Marriage
- Travel
Observances
Shani Day
Day for Saturn remedies